Directory
To add your community to this list or to edit your listing, click here. For Canadian Cohousing Communities, click here
| Community | City | Units | Acres | Status |
|---|---|---|---|---|
| Alaska | ||||
| Tamarack Knoll Community | Fairbanks | 6 | 80 | Completed 2004 |
| Arizona | ||||
| Manzanita Village | Prescott | 36 | 12 | Building |
| Milagro Cohousing | Tucson | 28 | 43 | Completed 2002 |
| Mogollon Rim Zane Gray Mountain Cabins | Phoenix--High Country--Mongollon Rim Country | Forming | ||
| Sonora Cohousing | Tucson | 36 | 4 | Completed 2000 |
| Stone Curves Cohousing | Tucson | 48 | 5 | Completed 2004 |
| California | ||||
| Allelous Cohousing | Pasadena | 19 | 1 | Completed |
| Auburn Cohousing Group | Auburn | Forming | ||
| Berkeley Cohousing | Berkeley | 15 | Completed 1997 | |
| Buddhist CoHousing | Forming | |||
| Coastal Cohousing | Ventura | Forming | ||
| Cornell Village CoHousing | Windsor | Forming | ||
| Coyote Crossing | Santa Cruz | 16 | 5 | Completed 1998 |
| Doyle Street | Emeryville | 12 | Completed 1992 | |
| East Bay Cohousing | Oakland/ Berkeley/ San Leandro/ El Cerrito/ Richmond/ etc. | Seeking Site | ||
| Fresno Cohousing (a.k.a. La Querencia) | Fresno - 2658 East Alluvial Avenue | 2 | Building | |
| Frog Song | Cotati | 30 | 2 | Completed 2003 |
| Hidden Creek Cohousing | Oakland | Completed 2005 | ||
| Hollister Cohousing | Hollister | Forming | ||
| Los Angeles Eco-Village | Los Angeles | 48 | Retrofitting | |
| Mariposa Grove | Oakland | 8 | Retrofitting 2004 | |
| Marsh Commons | Arcata | 13 | 2 | Completed 1998 |
| Mendocino Co-housing | Ukiah | Forming | ||
| Muir Commons | Davis | 26 | 3 | Completed 1991 |
| N Street Cohousing | Davis | 19 | 3 | Retrofitting |
| Nevada City Cohousing | Nevada City | 34 | 11 | Completed 2006 |
| Nevada County Rural Cohousing | Nevada County | Seeking Site | ||
| New Brighton Cohousing | Aptos | 11 | Retrofitting | |
| North Oakland Cohousing | Oakland, Berkeley, Emeryville, El Cerrito | Seeking Site | ||
| Oak Creek Commons | Paso Robles | 31 | 14 | Completed 2004 |
| Pasadena Area Cohousing | Pasadena | Seeking Site | ||
| Petaluma Avenue Homes | Sebastopol | 45 | Building | |
| Pleasant Hill Cohousing | Pleasant Hill | 32 | 2 | Completed 2001 |
| Quincy Cohousing | Quincy | Forming | ||
| Sacramento Suburban Cohousing | Orangevale | 3 | Site Optioned | |
| San Mateo Ecovillage | San Mateo | 8 | Retrofitting | |
| Santa Monica CoHousing Group | Santa Monica and environs | Forming | ||
| Silicon Valley Cohousing | San Jose | Forming | ||
| Sonoma County Cohousing | Forming | |||
| Sonoma Homestead Cohousing | Sonoma County | Forming | ||
| South Fresno Cohousing | Fresno | Forming | ||
| Southside Park Cohousing | Sacramento | 25 | 1 | Completed 1993 |
| Swan's Market Cohousing | Oakland | 20 | Completed 2000 | |
| Sweet Demeter Farm and Ecovillage | No location yet - somewhere in Central CA | 100 | ||
| Temescal Commons Cohousing | Oakland | 9 | Completed 2000 | |
| Temescal Creek Cohousing | Oakland | 7 | Completed 1999 | |
| Tierra Nueva Cohousing | Oceano | 27 | 5 | Completed 1999 |
| Trillium Creek | Arcata | 7 | 24 | Own Site |
| Triple Point Cohousing | Oakland | 6 | 1 | Retrofitting |
| Two Acre Wood | Sebastopol | 14 | 2 | Completed 1999 |
| Valley Oaks Village | Chico | 28 | 5 | Completed 1996 |
| Ventura Cohousing | Ventura | Forming | ||
| Westside Cohousing | Santa Monica | Forming | ||
| Wolf Creek Commons | Grass Valley | 32 | 8 | Building |
| Wolf Creek Lodge | Grass Valley | 30 | 8 | Building |
| Yulupa Cohousing | Santa Rosa | 29 | 1 | Completed 2005 |
| Colorado | ||||
| Arvada Cohousing | Arvada | 30 | 2 | Dormant |
| Bohn Farm Community Cohousing | Longmont | Forming | ||
| Boulder Creek Community | Boulder | 12 | 12 | Completed 1987 |
| Casa Verde Commons | Colorado Springs | 34 | 4 | Completed 2003 |
| Greyrock Commons | Fort Collins | 30 | 16 | Completed 1997 |
| Harmony Village | Golden | 27 | 5 | Completed 1996 |
| Hearthstone | Denver | 33 | 1 | Completed 2002 |
| Heartwood Cohousing | Bayfield | 24 | 361 | Completed 2000 |
| Highline Crossing | Littleton | 40 | 3 | Completed 1995 |
| LOCOMOTIVE (formerly the Denver Urban Core Cohousing Initiative | Denver | Forming | ||
| Lyons Valley Village | Lyons | 18 | 2 | Building |
| Nomad Cohousing | Boulder | 11 | 1 | Completed 1997 |
| Nyland | Lafayette (near Boulder) | 42 | 43 | Completed 1993 |
| River Rock Commons | Fort Collins | 34 | 3 | Completed 2000 |
| Silver Sage Village | Boulder | 16 | 1 | Completed 2007 |
| Stillpoint Mountain Village | Evergreen | Forming | ||
| Washington Village | Boulder | Forming | ||
| Wild Sage Cohousing | Boulder | 34 | 1 | Completed 2004 |
| Connecticut | ||||
| Connecticut Cohousing | New Haven | 10 | ||
| Green Haven | New Haven County | Forming | ||
| Delaware | ||||
| Harmony Green Village (formerly Empty-Nest) | Seeking Site | |||
| District Of Columbia | ||||
| Takoma Village Cohousing | Washington | 43 | 1 | Completed 2001 |
| Florida | ||||
| Central Florida Cohousing & Florida, Central "Holistic Neighbors": An Urban Crea | Florida, Central | Forming | ||
| Gaia Grove Ecovillage | near Gainesville | 91 | Own Site | |
| GainesvilleCohousing | Gainesville | Forming | ||
| South Florida Cohousing | Delray Beach | Forming | ||
| Suncoast Cohousing | Tampa Bay | Forming | ||
| Georgia | ||||
| East Lake Commons | Decatur | 67 | 20 | Completed 1999 |
| Lake Claire Cohousing | Atlanta | 13 | 1 | Completed 1997 |
| Hawaii | ||||
| Opihikao Ecovillage/Cohousing | pahoa | Forming | ||
| Illinois | ||||
| Prairie Onion Cohousing | Chicago | Forming | ||
| Indiana | ||||
| Hopewell Community | Lanesville | Forming | ||
| Indiana Cohousing | Indiana - northern | Forming | ||
| Indiana Cohousing | Fort Wayne | Forming | ||
| Iowa | ||||
| Ames Cohousing | Ames | Retrofitting | ||
| Kansas | ||||
| Delaware Street Commons | Lawrence | 21 | 2 | Completed 2007 |
| Kentucky | ||||
| Genesis Cohousing | Louisville | Forming | ||
| Maine | ||||
| Downeast Cohousing Community | Gouldsboro | Forming | ||
| Greensward Hamlet | Buxton | 20 | 30 | Own Site |
| Midcoast Cohousing Community | Edgecomb | Forming | ||
| Two Echo Cohousing | Brunswick | 27 | 92 | Completed |
| Maryland | ||||
| Clarksburg Cohousing | 3 | Site Optioned | ||
| Eastern Village Cohousing | Silver Spring | 56 | 1 | Completed 2004 |
| Greenhouse Group Senior Cohousing | Annapolis | Forming | ||
| Liberty Village | Libertytown | 38 | 23 | Building |
| Potomac Valley Cohousing | Gaithersburg | Forming | ||
| Massachusetts | ||||
| Alchemy Farm | East Falmouth | 13 | 16 | Completed |
| Alchemy Farm | Cape Cod | 13 | 16 | Completed |
| Cambridge Cohousing | Cambridge | 41 | 1 | Completed 1998 |
| Camelot Cohousing | Berlin | 34 | 68 | Completed 2008 |
| Common Hearth Cohousing | Boston | Seeking Site | ||
| Cornerstone Village Cohousing | Cambridge | 32 | 1 | Completed 2001 |
| Island Cohousing | West Tisbury | 16 | 30 | Completed 2000 |
| Jamaica Plain Cohousing | Boston | 30 | Completed 2005 | |
| Merrimac Valley CoHousing | Amesbury | Forming | ||
| Mosaic Commons | Berlin | 34 | 65 | Building |
| New View Cohousing | Acton | 24 | 20 | Completed 1995 |
| Pathways CoHousing | Florence | 24 | 40 | Completed 2000 |
| Pine Street | Amherst | 10 | 7 | Completed 1994 |
| Pioneer Valley | North Amherst | 32 | 22 | Completed 1994 |
| Rocky Hill Cohousing | Northhampton | 28 | 28 | Completed |
| Stony Brook Cohousing | Jamaica Plain | Forming | ||
| Michigan | ||||
| Detroit Cohousing | Detroit | Forming | ||
| Genesee Garden Cohousing | Lansing | 9 | Retrofitting | |
| Great Oak Cohousing | Ann Arbor | 37 | 7 | Completed 2003 |
| Manitou Arbor Ecovillage | Comstock | 35 | 270 | Site Optioned |
| Newberry Place: A Grand Rapids Cohousing Community | Grand Rapids | 20 | 1 | Completed |
| Sunward Cohousing | Ann Arbor | 40 | 20 | Completed 1998 |
| Touchstone Cohousing | Ann Arbor | 42 | 6 | Building |
| Minnesota | ||||
| Buffalo Commons Cohousing | Northfield | 21 | Site Optioned | |
| Community in the Cities | Twin Cities | |||
| Homewood Cohousing | Minneapolis | Retrofitting | ||
| Monterey Cohousing | St. Louis Park | 15 | 2 | Completed 1996 |
| Rivoli Bluff Cohousing | St. Paul | 20 | 5 | Site Optioned |
| Zephyr Valley Community Co-op | Rushford | 500 | Completed 2001 | |
| Missouri | ||||
| Metro Cohousing at Culver Way | St. Louis | 44 | 1 | Building |
| Three Trails CoHousing | Independence | Forming | ||
| Montana | ||||
| Circa del Agua Cohousing Community | Flathead County | Forming | ||
| Nevada | ||||
| Abeau-ti-full Hacienda | Sparks Area | Forming | ||
| New Hampshire | ||||
| Nubanusit Neighborhood and Farm | Steele Road, Peterborough | 29 | 70 | Completed 2008 |
| Pinnacle Project | Lyme | 21 | 120 | Own Site |
| New Jersey | ||||
| Garden State Cohousing | Forming | |||
| New Mexico | ||||
| Commons on the Alameda | Santa Fe | 28 | 4 | Completed 1998 |
| ElderGrace | Santa Fe | Forming | ||
| Tres Placitas del Rio | Santa Fe | 10 | 2 | Building |
| New York | ||||
| Brooklyn Cohousing Group | Brooklyn | Own Site | ||
| Cantine's Island Cohousing | Saugerties | 17 | 10 | Completed 1998 |
| Capital District Eco-housing | Albany region | |||
| EcoVillage at Ithaca | Ithaca | 30 | 175 | Completed 2004 |
| EcoVillage at Ithaca - third neighborhood | Ithaca | 175 | Own Site | |
| Hudson Valley Ecovillage | Hudson Valley | Forming | ||
| Legacy Farm Cohousing | Rosendale | Forming | ||
| LifeSpirit Village | Syracuse | Forming | ||
| White Hawk | Ithaca | Forming | ||
| North Carolina | ||||
| Arcadia Cohousing | Chapel Hill | 33 | 16 | Completed 1999 |
| Blue Heron Farm | Pittsboro | 15 | 64 | Building |
| Eldergreen Cohousing | Chapel Hill-Carrboro | Forming | ||
| Eno Commons | Durham | 22 | 11 | Completed 2000 |
| Footpath Cohousing Community | Durham | 30 | 18 | Own Site |
| Pacifica | Carrboro | 46 | 8 | Completed 2006 |
| Solterra | Durham | 38 | 20 | Completed 2003 |
| Village Terraces Cohousing Neighborhood | Black Mountain | 5 | Building | |
| Westwood Cohousing | Asheville | 24 | 4 | Completed 1998 |
| Ohio | ||||
| Benedictions | Akron | Forming | ||
| Betterway Farm and Ecovillage (Northeast Ohio) | Northeast Ohio - Akron/ Canton/ Wooster | |||
| Dayton Cohousing | Dayton | Forming | ||
| Oregon | ||||
| Bear Grass Village | Ashland | 13 | 1 | Own Site |
| Cascadia Commons | Portland | 26 | 2 | Completed 2000 |
| CoHo Ecovillage | Corvallis | 34 | 6 | Completed 2007 |
| Columbia Ecovillage | Portland | 37 | 3 | Own Site |
| Daybreak Cohousing | Portland | 30 | Building | |
| Eugene Downtown Cohousing | Eugene | Own Site | ||
| Higher Ground Cohousing | Bend | 39 | 7 | Completed |
| Peninsula Park Commons | Portland | 6 | Completed 2004 | |
| Sylvan Oaks | Roseburg | Forming | ||
| Trillium Hollow | Portland | 29 | 3 | Completed 1998 |
| Pennsylvania | ||||
| Altair Cohousing | Kimberton | 10 | Own Site | |
| Concord Ecovillage | West Grove | 6 | Site Optioned | |
| Harmony Green Village (formerly Empty-Nest) | Seeking Site | |||
| Hundredfold Farm | Gettysburg area | 14 | 80 | Building |
| The Pittsburgh Cohousing Group | Pittsburgh | Forming | ||
| Texas | ||||
| Central Austin Cohousing | Austin | 37 | 6 | Own Site |
| DFW Urban Ecovillage | Dallas | Forming | ||
| DFW Urban Ecovillage | Fort Worth | Forming | ||
| DFW Urban Ecovillage | DFW Ariport area--Mid-Cities/Irving | Forming | ||
| DFW Urban Ecovillage | Oak Cliff | Forming | ||
| DFW Urban Ecovillage | Waxahachie/Red Oak | Forming | ||
| Eagle Mountain Lake CoHousing | Pelican Bay, Dallas, Ft. Worth | 5 | Own Site | |
| Houston Cohousing | Houston | Forming | ||
| Mariposa Group | Bivins | 3 | Own Site | |
| Oak Village Commons | Austin | Seeking Site | ||
| San Antonio Cohousing | San Antonio | Forming | ||
| White Rock Crossing | Dallas, | 17 | 3 | Own Site |
| Wildflower Village (No. TX Elder Cohousing) | Duncanville, Dallas County | 30 | 5 | Own Site |
| Utah | ||||
| Utah Valley Commons | Provo | Forming | ||
| Wasatch Commons | Salt Lake City | 26 | 4 | Completed 1999 |
| Vermont | ||||
| Burlington Cohousing East Village | Burlington | 32 | 3 | Completed 2007 |
| Caer Coburn | Rockingham | 100 | Site Optioned | |
| Champlain Valley Cohousing | Charlotte | 26 | 126 | Completed 2007 |
| Cobb Hill | Hartland | 22 | 260 | Completed 2003 |
| Dodge Farm Community | Berlin | Forming | ||
| Montpelier Cohousing | Montpelier | Forming | ||
| Putney Commons | Putney | 6 | 11 | Completed 2008 |
| Ryegate Commons | Ryegate | Forming | ||
| Sweet Pond Eco Community | Guilford | 9 | 83 | Own Site |
| Ten Stones | Charlotte | 17 | 85 | Completed 2002 |
| Virginia | ||||
| Blue Ridge Cohousing | Charlottesville (Crozet) | 26 | 6 | Own Site |
| Blueberry Hill | Vienna | 19 | 7 | Completed 2001 |
| Catoctin Creek Village | Taylorstown | 18 | 164 | Building |
| EcoVillage of Loudoun County | Taylorstown | 12 | 80 | Building |
| ElderSpirit Community at Trailview | Abingdon | 3 | Building | |
| Shadowlake Village | Blacksburg | 33 | 33 | Completed 2005 |
| Washington | ||||
| Bartimaeus Community at Meadow Wood Condominum | Bremerton (central Kitsap County) | 25 | 7 | Completed 2006 |
| Bellingham Cohousing | Bellingham | 33 | 5 | Completed 2001 |
| Cascadia Cohousing | Seattle | Forming | ||
| Clearwater Commons | Bothell/Mill Creek | 16 | 7 | Own Site |
| Dragon Belly Farm | Pt. Ludlow | Forming | ||
| Duwamish Cohousing | Seattle | 23 | 2 | Completed 2000 |
| Jackson Place Cohousing | Seattle | 27 | 1 | Completed 2001 |
| Maxwelton Creek Cohousing | Whidbey Island | 8 | 21 | Completed 2002 |
| New Earth Song Cohousing LLC | Bothell | Forming | ||
| Port Townsend EcoVillage | Port Townsend | Forming | ||
| Puget Ridge Cohousing | Seattle | 23 | 2 | Completed 1994 |
| RoseWind Cohousing | Port Townsend | 23 | 9 | Completed 2002 |
| Sharingwood Cohousing | Snohomish County | 29 | 40 | Completed 1999 |
| Songaia Cohousing Community | Bothell | 13 | 10 | Completed 2000 |
| Vashon Cohousing | Vashon | 18 | 12 | Completed |
| Winslow Cohousing Group | Bainbridge Island | 30 | 5 | Completed 1992 |
| Wise Acres Cooperative Association | Indianola | 9 | 17 | Completed 1990 |
| Woodard Lane Cohousing | Olympia | 19 | 2 | Own Site |
| Wisconsin | ||||
| Arboretum Cohousing | Madison | 40 | 2 | Building |
| Oak Point Cohousing | Madison | Forming | ||
| Village Cohousing | Madison | 18 | Completed 1999 | |
If you want to discuss this post or receive email notifications of other postings, login or become a member. It’s free.

